Our directory ranks thoroughly vetted exchangers offering top-tier security for safe transactions. We monitor exchange rates across these platforms in real time, allowing you to select the most cost-effective options with the best prices. Whether you're a beginner or an experienced trader, you can find the perfect exchange to suit your needs.
Buy & Sell XRP with XRP-Prices.io
Stats
Market cap
$51.27B
Circulating supply
55,960,868,753
Max supply
100,000,000,000
24h trading volume
$2.38B
XRP Markets
# | Exchange | Pair | Price | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
---|---|---|---|---|---|---|---|---|
1 | XRP/USDT | 3.3640 | $1,980,933 | $1,863,602 | $14,284,449 | 0.51% | Recently | |
2 | XRP/USDT | 2.5404 | $5,459,701 | $7,343,895 | $42,951,123 | 1.53% | Recently | |
3 | XRP/USDT | 3.2315 | $4,977,918 | $5,114,507 | $9,630,776 | 0.34% | Recently | |
4 | XRP/USDT | 2.4723 | $1,069,266 | $1,056,754 | $57,125,204 | 2.03% | Recently | |
5 | XRP/USDT | 2.4359 | $2,532,219 | $2,487,651 | $9,752,246 | 0.35% | Recently | |
6 | XRP/USDT | 2.7130 | $5,500,172 | $4,124,318 | $18,794,828 | 0.86% | Recently | |
7 | XRP/USDT | 2.4772 | $1,027,349 | $1,438,400 | $8,028,200 | 0.29% | Recently | |
8 | XRP/USDT | 2.5161 | $8,300,414 | $7,264,535 | $24,185,746 | 0.86% | Recently | |
9 | XRP/USDT | 2.5501 | $8,105,361 | $5,719,723 | $95,026,479 | 3.55% | Recently | |
10 | XRP/USDT | 2.5477 | $6,153,292 | $5,773,092 | $8,660,338 | 0.32% | Recently | |
11 | XRP/USDT | 2.4796 | $1,136,247 | $1,192,505 | $321,651,338 | 12.02% | Recently | |
12 | XRP/USDT | 2.5015 | $2,009,348 | $1,894,476 | $16,097,558 | 0.60% | Recently | |
13 | XRP/USDT | 2.4456 | $1,795,640 | $1,591,199 | $421,302 | 0.02% | Recently | |
14 | XRP/USDT | 2.5428 | $668,232 | $1,188,249 | $15,155,988 | 0.57% | Recently | |
15 | XRP/USDT | 3.1984 | $1,464,994 | $1,535,007 | $19,336,075 | 0.72% | Recently | |
16 | XRP/USDT | 2.4893 | $567,303 | $632,830 | $190,222,141 | 7.10% | Recently | |
17 | XRP/USDT | 2.5258 | $3,557,332 | $2,260,245 | $27,701,833 | 1.03% | Recently | |
18 | XRP/USDT | 2.5453 | $976,191 | $1,430,853 | $18,605,857 | 0.69% | Recently | |
19 | XRP/USDT | 2.5064 | $1,402,509 | $1,046,335 | $3,476,739 | 0.13% | Recently | |
20 | XRP/USDT | 2.4845 | $730,237 | $936,538 | $81,691,946 | 3.05% | Recently | |
21 | XRP/USDT | 2.4577 | $1,198,292 | $1,119,791 | $281,704 | 0.01% | Recently | |
22 | XRP/USDT | 2.4991 | $1,124,645 | $1,021,680 | $33,014,544 | 1.26% | Recently | |
23 | XRP/USDT | 2.4334 | $405,972 | $500,017 | $28,976,185 | 1.10% | Recently | |
24 | XRP/USDT | 2.4529 | $1,302,817 | $1,089,866 | $6,327,860 | 0.24% | Recently | |
25 | XRP/USDT | 2.4310 | $717,125 | $939,189 | $2,778,438 | 0.11% | Recently | |
26 | XRP/USDT | 2.4383 | $1,295,532 | $1,484,189 | $15,722,232 | 0.60% | Recently | |
27 | XRP/USDT | 2.4504 | $174,347 | $334,676 | $17,794,828 | 0.68% | Recently | |
28 | XRP/USDT | 3.2279 | $314,550 | $311,199 | $5,026,222 | 0.82% | Recently | |
29 | XRP/USDT | 2.4699 | $194,850 | $116,268 | $29,399,817 | 1.13% | Recently | |
30 | XRP/USDT | 2.4918 | $329,380 | $382,368 | $38,919,270 | 1.49% | Recently | |
31 | XRP/USDT | 2.5234 | $518,937 | $508,301 | $272,167 | 0.01% | Recently | |
32 | XRP/USDT | 2.5355 | $721,368 | $1,149,864 | $22,039,637 | 0.89% | Recently | |
33 | XRP/USDT | 2.4869 | $162,164 | $200,664 | $426,288 | 0.02% | Recently | |
34 | XRP/USDT | 2.4432 | $196,796 | $87,592 | $2,828,707 | 0.11% | Recently | |
35 | XRP/USDT | 2.4359 | $110,924 | $63,103 | $4,493,521 | 0.18% | Recently | |
36 | XRP/USDT | 2.4553 | $279,318 | $263,924 | $16,712,271 | 0.68% | Recently | |
37 | XRP/USDT | 2.4626 | $231,154 | $228,450 | $646,288 | 0.03% | Recently | |
38 | XRP/USDT | 2.4966 | $316,842 | $354,549 | $1,462,799 | 0.06% | Recently | |
39 | XRP/USDT | 2.5088 | $290,906 | $297,399 | $1,144,209 | 0.05% | Recently | |
40 | XRP/USDT | 2.5039 | $51,927 | $198,227 | $6,684,957 | 0.28% | Recently | |
41 | XRP/USDT | 2.4602 | $26,714 | $85,405 | $1,327,706 | 0.05% | Recently | |
42 | XRP/USDT | 2.4675 | $640,284 | $533,707 | $141,930 | 0.01% | Recently | |
43 | XRP/USDT | 2.4748 | $72,850 | $50,672 | $3,917,039 | 0.16% | Recently | |
44 | XRP/USDT | 2.4821 | $137,925 | $138,606 | $3,407,019 | 0.14% | Recently | |
45 | XRP/USDT | 2.5137 | $113,976 | $182,101 | $17,121,406 | 0.72% | Recently | |
46 | XRP/USDT | 2.5209 | $455,034 | $435,958 | $5,856,932 | 0.25% | Recently | |
47 | XRP/USDT | 2.5282 | $45,485 | $26,888 | $874,615 | 0.04% | Recently | |
48 | XRP/USDT | 2.5380 | $404,330 | $619,390 | $2,674,608 | 0.11% | Recently | |
49 | XRP/USDT | 2.4650 | $122,292 | $280,849 | $1,815,643 | 0.08% | Recently | |
50 | XRP/USDT | 2.5307 | $175,960 | $339,018 | $489,129 | 0.02% | Recently |
Loading..
Live XRP/USDT Rates and Exchange Rankings
Track the accurate Ripple price in USDT by monitoring cryptocurrency exchanges with XRP-Price and this tool. Stay updated with real-time market data to make informed trading decisions.